Home >> Products >> HY18.26001
  • HY18.26001
  • HY18.26001

HY18.26001

Number: HY18.26001

1.  Zinc alloy die casting shell with nickel plated surface treatment.

2.  Adopt complete tin sealed design,shield level5-1000MHz≥100dB.

3.  Small volume and lightweight.

4.  Micro circuit design, good performance and parameters.

5.  Easy installation, two side holes are used for fixing the main unit.

Share this post!
Inqueries

Quick Details

Freq rangeMHz Splitting lossdB Isolation lossdB Return lossdB
2 way splitter
5-10 ≤3.5 ≥25 ≥16
10-50 ≤3.6 ≥25 ≥16
50-750 ≤3.8 ≥25 ≥16
750-1000 ≤4.0 ≥25 ≥16
3 way splitter
5-10 ≤5.7 ≥22 ≥16
10-50 ≤5.5 ≥25 ≥16
50-750 ≤6.2 ≥25 ≥16
750-1000 ≤6.5 ≥22 ≥16
4 way splitter
5-10 ≤6.8 ≥25 ≥16
10-50 ≤7.0 ≥25 ≥16
50-750 ≤7.6 ≥25 ≥16
750-1000 ≤8.0 ≥25 ≥16
6 way splitter
5-10 ≤8.9 ≥25 ≥16
10-50 ≤8.8 ≥26 ≥16
50-750 ≤9.9 ≥26 ≥16
750-1000 ≤10.5 ≥25 ≥16
8 way splitter
5-10 ≤10 ≥25 ≥16
10-50 ≤10.1 ≥25 ≥16
50-750 ≤10.9 ≥25 ≥16
750-1000 ≤11.5 ≥25 ≥16
10 way splitter
5-10 ≤13.5 ≥22 ≥16
10-50 ≤13.8 ≥25 ≥16
50-750 ≤14.3 ≥25 ≥16
750-1000 ≤14.7 ≥22 ≥16
12 way splitter
5-10 ≤13.5 ≥22 ≥16
10-50 ≤13.8 ≥25 ≥16
50-750 ≤14.3 ≥25 ≥16
750-1000 ≤14.7 ≥22 ≥16
14 way splitter
5-10 ≤13.3 ≥25 ≥16
10-50 ≤13.6 ≥25 ≥16
50-750 ≤14.3 ≥25 ≥16
750-1000 ≤14.5 ≥25 ≥16
16 way splitter
5-10 ≤13.3 ≥25 ≥16
10-50 ≤13.6 ≥25 ≥16
50-750 ≤14.3 ≥25 ≥16
750-1000 ≤14.5 ≥25 ≥16
Feature:

1.  Zinc alloy die casting shell with nickel plated surface treatment.

2.  Adopt complete tin sealed design,shield level5-1000MHz≥100dB.

3.  Small volume and lightweight.

4.  Micro circuit design, good performance and parameters.

5.  Easy installation, two side holes are used for fixing the main unit.

  •  
  •  
 
  elaine.1209  2880964900